Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/19/15 : 11:00 AM : E159-Oak MS 4 | BU08 | 8569 | E159-Ingalls_C E159-La Carra_M | Perkowitz, Simon | Center | | No
| 09/26/15 : 09:30 AM : E159-Oak MS 6 | BU08 | 8580 | E159-Hakala_B E159-Ingalls_C | Perkowitz, Simon | Center | | No
| 10/03/15 : 09:30 AM : E159-Oak MS 4 | BU08 | 8591 | E159-Ingalls_C E159-Fancy_A | Perkowitz, Simon | Center | | No
| 10/10/15 : 09:30 AM : E159-Oak MS 4 | BU08 | 8602 | E159-Zahn_D E159-Ingalls_C | Perkowitz, Simon | Center | | No
| 10/24/15 : 11:00 AM : E159-Arbor Park 2 | BU10 | 8983 | E159-Bustamante_G E159-Puche_A | Perkowitz, Simon | Center | | No
| 10/31/15 : 02:00 PM : E159-Oak MS 5 | BU08 | 8647 | E159-Ingalls_C E159-Indrakanti_V | Perkowitz, Simon | Center | | No
| 11/14/15 : 12:30 PM : E159-Oak MS 5 | BU08 | 8669 | E159-Ingalls_C E159-Buyuran_M | Perkowitz, Simon | Center | | No
| 11/21/15 : 12:30 PM : E159-Oak MS 5 | BU08 | 8680 | E159-Weber_R E159-Ingalls_C | Perkowitz, Simon | Center | | No
| 12/05/15 : 02:00 PM : E159-Arbor Park 3 | BU10 | 17339 | E159-Minter_J E28-Phongsavath_N | Perkowitz, Simon | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |